The March 2016 Pub Quiz saw a a quite possibly record attendance of 58 people and eleven teams battling it out for the final BA trivia crown of the summer. Things were closely fought at the start, but by the end Cheese & Fernet had pulled clear to score a resounding victory, in a quiz in which every team had an impressive score in at least one of the five rounds. This month’s quiz saw the first picture round (marked out of 8), which will be at least a semi-regular feature from now on.
Team | Round 1 | Round 2 | Round 3 | Picture round | Round 4 |
---|---|---|---|---|---|
Cheese & Fernet | 7 | 31 | 41 | 49 | 59 |
Oxbridge | 8 | 31 | 37 | 44 | 54 |
Asado & Dumplings | 7 | 28 | 34 | 40 | 50 |
Cheese | 7 | 28 | 34 | 41 | 49 |
Some Trivia: You Can Chop Off Your Toe & Experience No Performance Change (Tom Cruise’s Exoskeleton) | 5 | 24 | 32 | 39 | 47 |
Albatross | 8 | 28 | 35 | 41 | 51 (-5 = 46) |
Schrödinger’s Cat | 8 | 27 | 32 | 37 | 46 |
Cider Without Rosie | 6 | 22 | 28 | 35 | 45 |
Hey! We’re Over Here | 8 | 27 | 34 | 39 | 44 |
Joe, Fernando & Mike | 4 | 19 | 27 | 31 | 37 |
Quiz Me Like You Mean It | 4 | 18 | 23 | 28 | 32 |
And here are the photos…

Albatross (who were deducted five points for playing five rounds with one player over the six-person per team limit)