The results are late in for the first two quizzes of 2017 – in the case of January, because I lost them, then found them, then lost them again before I could remember to get them up. Cat’s Whiskers claimed victory in both quizzes, thus marking a fourth consecutive win and opening up an early lead in the 2017 BA Pub Quiz Championship, about which I’ll be posting a few details next week (it’s much less exciting than it sounds). Apologies for the lateness of publication. The next quiz will be this coming Monday – details to follow soon!
January 2017
Team | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Cat’s Whiskers | 8 | 27½ | 33½ | 41½ |
A Team Has No Name | 7 | 26 | 34 | 40 |
The Lost Shoe Society | 5 | 26 | 31½ | 39½ |
Cheese & Fernet | 7 | 25½ | 32½ | 38½ |
The Team Name | 6½ | 16 | 24 | 32 |
February 2017
Team | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Cat’s Whiskers | 10 | 34 | 42 | 49½ |
Cheese & Fernet | 8 | 32½ | 41 | 49 |
Team Charlie! | 9 | 32½ | 40½ | 47½ |
Gringos y Yankis | 6 | 25 | 34 | 42 |
Quizzly Bears | 8 | 27½ | 34½ | 41½ |
Team Alternative Fax | 7 | 31 | 35½ | 40½* |
God Save da Quiz | 8 | 29 | 36½ | 40½ |
Fernando & Mike | 5 | 17½ | 23 | 27 |
*Team Alternative Fax were deducted one point per round for playing with an extra player throughout.
Unfortunately as I’ve left it so long before uploading these pictures (my fault entirely, this month!), there are three teams whose names I might have mixed up. Apologies if you’re one of them – please correct me in the comments!