The final quiz of the year came on an unseasonably (and pleasantly) cool day compared with the heat and humidity of December so far in Buenos Aires, and it was the cool heads of Picada Grande who took first place, closely followed by Santa Empties His Sack Once a Year in second. I’ve been bad at getting scores and photos up this year, so also in this post are all the scores from the August, September, October and November quizzes. I promise to be better at doing this next year … oh, and for news of the 2017 Buenos Aires Pub Quiz Championship winners, keep your eyes peeled for a separate post.
Team | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Picada Grande | 7½ | 30½ | 39½ | 46½ |
Santa Empties His Sack Once a Year | 7 | 32 | 39 | 44 |
Cat’s Whiskers | 8 | 27 | 34½ | 43½ |
Cheese & Fernet | 7 | 27 | 34 | 41 |
The Other WTO: Weinstein’s Trouser Operations | 6 | 28 | 34½ | 40½ |
The Cunning Linguists | 8 | 26 | 33 | 38 |
Let’s Get Quizzical | 5½ | 20½ | 26½ | 31½ |
Previous results:
August (very kindly run by Richard, as I was on holiday)
Team | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Cat’s Whiskers | 8 | 32 | 40 | 49 |
Cheese & Fernet | 7 | 32 | 40 | 48* |
I’ve Pissed Mike Pence | 5 | 31 | 39 | 48 |
Let’s Get Quizzical | 6 | 31 | 34 | 41 |
Picada Grande | 6 | 26 | 33 | 40 |
*Cheese & Fernet took second place by winning the tie-breaker.
Because Sam wasn’t here to run it, the August Pub Quiz is not counted towards the standings for the 2017 Buenos Aires Pub Quiz Championship.
September
Team | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Let’s Get Quizzical | 9 | 32 | 41 | 46 |
Alpha Kenny Juan | 7½ | 32½ | 40½ | 44½ |
Cat’s Whiskers | 9 | 31 | 38 | 44 |
Picada Grande | 6 | 27 | 35 | 41 |
Cheese & Fernet | 6½ | 26½ | 34½ | 39½ |
October
Team | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Cheese & Fernet | 8 | 32 | 41 | 50 |
Cat’s Whiskers | 7 | 30 | 38 | 47 |
Let’s Get Quizzical | 8 | 30 | 39 | 46 |
Harvey Weinstein’s Casting Couch | 7 | 28 | 37 | 45 |
Picada Grande | 6 | 27 | 34 | 40 |
Nachos & Margaritas | 2 | 18 | 24 | 30 |
November
Team | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Let’s Get Quizzical | 7 | 31 | 39 | 45 |
Short & Fat & Ready to Mingle | 6 | 31 | 37 | 44 |
We’re Not Here To Play, We’re Here To Slay | 7 | 28 | 34 | 40 |
Cat’s Whiskers | 7 | 29 | 33 | 39 |
Cheese & Fernet | 7 | 29 | 35 | 39 |
Picada Grande | 6 | 27 | 34 | 38 |
Quiztina Kirchner | 7 | 27 | 32 | 37 |