The March Pub Quiz was a thriller, as Cat’s Whiskers led comfortably at the start but slipped up amazingly in the third round, and were beaten to the fizzy wine positions by For Fact’s Sake, We Always Finish Second (who were true to their name) and the Alpha-Whores, who got what I was surprised to be told was their first ever win. Congratulations to them, and I’ll see you all again next month for the next quiz, which is on the 8th April.
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
Alpha-Whores ft. Tim Apple | 7½ | 17½ | 25½ | 31½ | 39½ |
For Fact’s Sake, We Always Finish Second | 9½ | 17½ | 24½ | 31½ | 38½ |
Cat’s Whiskers | 9½ | 19½ | 22½ | 29½ | 37½ |
Los Cuises | 7½ | 14½ | 19½ | 28½ | 37½ |
Quiz Khalifa | 7½ | 15½ | 21½ | 24½ | 32½ |
Quizzly Bears | 4½ | 13 | 18 | 24 | 30 |
Benchwarmers | 4 | 8 | 10 | 14 | 19 |
Los Anti Over-Time | 4 | 10 | 13 | 13 | 13 |
(Los Anti Over-Time didn’t stay for the last two rounds)