There was a tight finish to a battle that was neck-and-neck all the way during the July quiz, but in the end, Equiz Me! pipped Los Cuises to first spot.
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
Exquiz Me! | 9 | 17 | 23½ | 32 | 42 |
Los Cuises | 8 | 17 | 26½ | 34 | 41 |
Cat’s Whiskers | 8 | 16 | 23½ | 30½ | 36½ |
Alpha-Whores / Cunning Linguists | 9 | 17 | 23½ | 30½ | 35½ |
Quiz Khalifa | 6 | 10½ | 15½ | 24½ | 33½ |
Quizzly Bears | 6 | 12 | 20 | 29 | 33 |
Las Tortitas* | 5 | 9 | 11½ | 16½ | 21½ |
The Foodies* | 3 | 7 | 11 | 14½ | 17½ |
*Las Tortitas and The Foodies both played with eight players; as a result, they had two points deducted per round (one point per player over six players). The scores here are after these deductions.