The August pub quiz was another thriller, with Cat’s Whiskers coming from three and a half points back at the break to claim the win with a brilliant 10/10 in the last round, as For Fact’s Sake, who thought they had it won, had to settle for second place. Will FFS have better luck next time? Come along to find out on the 9th September!
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
Cat’s Whiskers | 7½ | 16½ | 22½ | 32½ | 42½ |
For Fact’s Sake: Whip Me Like A Vegan | 8 | 17 | 26 | 33 | 41 |
Los Cuises | 6½ | 15½ | 24½ | 31½ | 40½ |
Cunning Linguists ft. Quizzly Bears | 6 | 14 | 21 | 28 | 36 |
Bernie and the Jets | 8 | 14 | 22 | 28 | 36 |
Fab Four | 4 | 10 | 26 | 23 | 30 |
The Foodies | 5 | 11 | 16 | 22 | 27 |
Die Mannschaft | 5 | 11 | 14 | 16 | 16 |
Ger/Mex | 3 | 10 | 14 | 14 | 14 |
For some reason, I don’t have a photo of Bernie and the Jets. Sorry, Bernie and the Jets, if you’re reading this.