The September pub quiz was well attended and high scoring, with ten teams battling it out for the taste of victory and Cat’s Whiskers eventually emerging victorious with 45 points, and For Fact’s Sake taking second place on the tie-breaker ahead of Los Cuises. The second Monday of October is a bridge bank holiday, so next month’s quiz will probably be on the third Monday (21st), but watch this space for confirmation!
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
Cat’s Whiskers | 10 | 19 | 29 | 36 | 45 |
For Fact’s Sake: Floppy Boris Can’t Get An Election* | 10 | 18½ | 28½ | 35½ | 43½ |
Los Cuises | 10 | 19 | 28 | 35½ | 43½ |
Alpha-Whores Raising Funds for the Alabama Hurricane Effort | 9 | 16 | 26 | 34½ | 42½ |
Bernie and the Jets | 9 | 17 | 27 | 33 | 41 |
Quiz Khalifa | 9 | 16 | 24 | 31 | 39 |
Cunning Linguists | 10 | 17 | 24 | 30½ | 38½ |
Quizteama Aguilera | 8 | 17½ | 23½ | 28½ | 35½ |
The CTRs | 10 | 16½ | 22½ | 26½ | 32½ |
I Want To Go Home | 7 | 15 | 20 | 24 | 32 |
*For Fact’s Sake beat Los Cuises to second place by winning the tie-breaker.